Radio Microwave Antenna NSMA Pattern
For Radio Microwave Path Calculation
This section would describe NSMA Pattern for Microwave antenna Path Calculation Software or Application like PathLoss, which able to summaries as table below.
Field Name | Length (Char) | Head Value | Character Before Value | Guide Value |
---|---|---|---|---|
Revision Number | 42 | REVNUM | :, | NSMA WG16.99.050 |
Revision Date | 16 | REVDAT | :, | 19990520 |
Antenna Manufacturer | 42 | ANTMAN | :, | |
Model Number | 42 | MODNUM | :, | |
Pattern ID Number | 42 | PATNUM | :, | File Name |
Description1 | 80 | DESCR1 | :, | |
Description2 | 80 | DESCR2 | :, | |
Description3 | 80 | DESCR3 | :, | |
Description4 | 80 | DESCR4 | :, | |
Description5 | 80 | DESCR5 | :, | |
Date of data | 16 | DTDATA | :, | 19911219 |
Low Frequency (MHz) | 21 | LOWFRQ | :, | |
High Frequency (MHz) | 21 | HGHFRQ | :, | |
Gain Units | 15 | GUNITS | :, | DBI/DBR |
Low-band gain | 12 | LWGAIN | :, | |
Mid-band gain | 16 | MDGAIN | :, | |
High-band gain | 12 | HGGAIN | :, | |
Mid-band Az Bmwdth | 16 | AZWIDT | :, | |
Mid-band El Bmwdth | 16 | ELWIDT | :, | |
Connector Type | 80 | CONTYP | :, | UDR84 PDR84 |
VSWR | 13 | ATVSWR | :, | |
Front-to-back Ratio(dB) | 10 | FRTOBA | :, | |
Electrical Downtilt (deg) | 16 | ELTILT | :, | 0 |
Port-to-Port Iso (dB) for dual Pole | 12 | POTOPO | :, | |
Antenna Length (m) diameter for Parabolic | 14 | ANTLEN | :, | |
Antenna Width (m) diameter for Parabolic | 14 | ANTWID | :, | |
Antenna Weight (kg) | 16 | ANTWGT | :, | |
Future Field | 80 | FIELD1 | :, | |
Pattern Type | 16 | PATTYP | :, | ENVELOPE |
# Pattern cuts | 11 | NUMCUT | :, | 4 |
Mention to Microwave Antenna curve in NSMA would have format as below
Field Name | Length (Char) | Head Value | Character Before Value | Guide Value |
---|---|---|---|---|
Pattern Cut | 11 | PATCUT | :, | AZ |
Polarization | 15 | POLARI | :, | H/H |
# Data Points | 13 | NUPOIN | :, |
X,Y do not put this value into pattern file |
-180,-60 |
...,... |
180,-60 |
Field Name | Length (Char) | Head Value | Character Before Value | Guide Value |
---|---|---|---|---|
Pattern Cut | 11 | PATCUT | :, | AZ |
Polarization | 15 | POLARI | :, | H/V |
# Data Points | 13 | NUPOIN | :, |
X,Y do not put this value into pattern file |
-180,-60 |
...,... |
180,-60 |
Field Name | Length (Char) | Head Value | Character Before Value | Guide Value |
---|---|---|---|---|
Pattern Cut | 11 | PATCUT | :, | AZ |
Polarization | 15 | POLARI | :, | V/V |
# Data Points | 13 | NUPOIN | :, |
X,Y do not put this value into pattern file |
-180,-60 |
...,... |
180,-60 |
Field Name | Length (Char) | Head Value | Character Before Value | Guide Value |
---|---|---|---|---|
Pattern Cut | 11 | PATCUT | :, | AZ |
Polarization | 15 | POLARI | :, | V/H |
# Data Points | 13 | NUPOIN | :, |
X,Y do not put this value into pattern file |
-180,-60 |
...,... |
180,-60 |